Acid Metal Complex Dyes
Metal complex dyes are premetalised dyes that show great affinity towards protein fibres. In this dye one or two dye molecules are coordinated with a metal ion.
Metal-complex dyes belong to numerous application classes of dyes. For example, they are found among direct, acid, and reactive dyes. When applied in the dyeing processes, metal-complex dyes are used in pH conditions that is regulated by user class and the type of fibre type (wool, polyamide, etc).
| → ACID YELLOW GR | → ACID YELLOW 99 |
| → ACID YELLOW MCN | → ACID YELLOW 151 |
| → ACID LIGHT BROWN NG | → ACID YELLOW 194 |
| → ACID YELLOW GL | → ACID YELLOW 237 |
| → ACID ORANGE G | → ACID ORANGE 74 |
| → ACID YELLOW 2RL | → ACID ORANGE 80 |
| → ACID ORANGE RL | → ACID ORANGE 86 |
| → ACID ORANGE ARL | → ACID ORANGE 142 |
| → ACID VIOLET BROWN B | → ACID RED 184 |
| → ACID PINK BE CONS | → ACID RED 186 |
| → ACID SCARLET AL | → ACID RED 357 |
| → ACID RED ABR | → ACID RED 362 |
| → ACID DARK VIOLETRL | → ACID VIOLET 78 |
| → ACID BORDEAUX AB | → ACID VIOLET 90 |
| → ACID BLUE 2G CRUDE | → ACID BLUE 158 |
| → ACID DARK BLUE ATR | → ACID BLUE 193 |
| → ACID BLUE BRLL | → ACID BLUE 324 |
| → ACID OLIVE AGL | → ACID GREEN 85 |
| → ACID OLIVE ABGL | → ACID GREEN 104 |
| → ACID BROWN 2RL | → ACID BROWN 45 |
| → ACID BROWN EG | → ACID BROWN 349 |
| → ACID BROWN ABL | → ACID BROWN 355 |
| → ACID BROWN A2RL | → ACID BROWN 365 |
| → ACID BROWN AGRL | → ACID BROWN 369 |
| → ACID BLACK WA | → ACID BLACK 52 |
| → ACID GREY BL | → ACID BLACK 58 |
| → ACID OLIVE BGL | → ACID BLACK 64 |
| → ACID BLACK LD | → ACID BLACK 172 |
| → ACID BLACK MSRL | → ACID BLACK 194 |



